Kotka-Jukola 2026, Jukolan Viesti

1010 HH 1, GBR

Leg: 7
Runner: Laura Parkes
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 15:54 15:54 1068 m 14:53 min/km
2 54 22:33 6:39 725 m 9:10 min/km
3 72 24:44 2:11 184 m 11:51 min/km
4 78 28:38 3:54 348 m 11:12 min/km
5 39 31:33 2:55 333 m 8:45 min/km
6 101 41:14 9:41 731 m 13:14 min/km
7 142 44:49 3:35 264 m 13:34 min/km
8 61 46:26 1:37 102 m 15:50 min/km
9 180 48:11 1:45 158 m 11:04 min/km
10 132 50:54 2:43 199 m 13:39 min/km
11 46 1:18:51 27:57 2024 m 13:48 min/km
12 52 1:25:03 6:12 361 m 17:10 min/km
13 148 1:39:09 14:06 1171 m 12:02 min/km
14 102 1:43:12 4:03 349 m 11:36 min/km
15 146 1:52:44 9:32 713 m 13:22 min/km
16 76 1:58:51 6:07 413 m 14:48 min/km
17 62 2:24:30 25:39 1497 m 17:08 min/km
18 81 2:27:04 2:34 114 m 22:30 min/km
19   435 m
20   165 m
21   634 m
22   337 m
23   848 m
24   268 m
25   257 m
26   489 m
27 36 2:44:05 530 m
28 266 2:47:41 3:36 276 m 13:02 min/km
29 190 2:53:04 5:23 380 m 14:10 min/km
30 333 2:55:50 2:46 213 m 12:59 min/km
31 500 2:58:42 2:52 294 m 9:45 min/km