Kotka-Jukola 2026, Jukolan Viesti

1134 Kyrös-Rasti 1, FIN

Leg: 6
Runner: Aaro Ala-Jaskara
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 11:18 11:18 +5:45 353/811 1071 m 10:33 min/km
2 54 16:38 +7:56 824. 5:20 +2:24 538/811 725 m 7:21 min/km 1072.
3 72 18:50 2:12 +1:08 464/808 184 m 11:57 min/km
4 78 21:48 2:58 +1:12 210/808 348 m 8:31 min/km
5 39 23:39 +10:11 627. 1:51 +28 102/815 333 m 5:33 min/km 1062.
6 156 31:00 +12:52 607. 7:21 +3:04 638/1645 932 m 7:53 min/km 1060.
7 230 34:54 +14:28 560. 3:54 +1:47 440/1645 447 m 8:43 min/km 1054.
8 61 39:05 +16:42 617. 4:11 +2:22 1236/1646 297 m 14:05 min/km 1054.
9 180 40:16 +17:01 601. 1:11 +22 349/1646 158 m 7:29 min/km 1054.
10 132 42:02 +17:22 587. 1:46 +44 396/1646 199 m 8:52 min/km 1053.
11 107 56:16 14:14 +5:27 217/818 1616 m 8:48 min/km
12 117 1:00:11 3:55 +1:26 164/818 475 m 8:14 min/km
13 52 1:02:43 +24:46 487. 2:32 +1:02 201/818 261 m 9:42 min/km 1021.
14 62 1:14:11 +33:41 666. 11:28 +9:01 1412/1645 415 m 27:37 min/km 1035.
15 81 1:15:21 1:10 +23 127/818 114 m 10:14 min/km
16 49 1:18:28 +56:09 631. 3:07 +1:09 138/819 435 m 7:09 min/km 1030.
17 204 1:19:52 +54:22 625. 1:24 +31 406/1635 165 m 8:29 min/km 1025.
18 87 1:29:59 10:07 +5:14 225/818 776 m 13:02 min/km
19 130 1:31:43 +40:57 571. 1:44 +37 277/826 192 m 9:01 min/km 993.
20 74 1:35:31 +42:57 551. 3:48 +2:03 641/1645 323 m 11:45 min/km 983.
21 189 1:41:53 +45:37 506. 6:22 +2:40 391/1645 695 m 9:09 min/km 946.
22 48 1:45:59 +47:21 509. 4:06 +1:44 880/1645 465 m 8:49 min/km 945.
23 266 1:47:37 +47:58 507. 1:38 +38 542/1646 273 m 5:58 min/km 945.
24 333 1:50:59 +49:17 507. 3:22 +1:19 550/1646 547 m 6:09 min/km 941.
25 500 1:52:05 +49:28 505. 1:06 +14 150/1646 294 m 3:44 min/km 940.
Form of the results: