Kotka-Jukola 2026, Jukolan Viesti

1194 Pihkaniskat 4, FIN

Leg: 6
Runner: Jari Kahiala
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 9:27 9:27 +3:54 178/811 1071 m 8:49 min/km
2 54 14:10 +5:28 416. 4:43 +1:47 375/811 725 m 6:30 min/km 656.
3 72 16:05 1:55 +51 317/808 184 m 10:25 min/km
4 78 19:11 3:06 +1:20 247/808 348 m 8:54 min/km
5 39 21:23 +7:55 372. 2:12 +49 383/815 333 m 6:36 min/km 651.
6 156 28:28 +10:20 387. 7:05 +2:48 552/1645 932 m 7:36 min/km 645.
7 230 31:59 +11:33 354. 3:31 +1:24 270/1645 447 m 7:52 min/km 645.
8 61 35:02 +12:39 353. 3:03 +1:14 460/1646 297 m 10:16 min/km 642.
9 180 36:17 +13:02 359. 1:15 +26 481/1646 158 m 7:54 min/km 643.
10 132 38:09 +13:29 362. 1:52 +50 536/1646 199 m 9:22 min/km 642.
11 107 52:28 14:19 +5:32 228/818 1616 m 8:51 min/km
12 117 56:24 3:56 +1:27 168/818 475 m 8:16 min/km
13 52 58:55 +20:58 346. 2:31 +1:01 189/818 261 m 9:38 min/km 623.
14 62 1:04:06 +23:36 341. 5:11 +2:44 573/1645 415 m 12:29 min/km 611.
15 81 1:05:33 1:27 +40 309/818 114 m 12:43 min/km
16 49 1:09:07 +46:48 345. 3:34 +1:36 277/819 435 m 8:11 min/km 608.
17 204 1:10:27 +44:57 340. 1:20 +27 308/1635 165 m 8:04 min/km 603.
18 87 1:19:14 8:47 +3:54 123/818 776 m 11:19 min/km
19 130 1:20:52 +30:06 298. 1:38 +31 201/826 192 m 8:30 min/km 584.
20 74 1:23:51 +31:17 293. 2:59 +1:14 284/1645 323 m 9:14 min/km 579.
21 189 1:30:25 +34:09 296. 6:34 +2:52 437/1645 695 m 9:26 min/km 575.
22 48 1:34:22 +35:44 307. 3:57 +1:35 769/1645 465 m 8:29 min/km 577.
23 266 1:36:09 +36:30 307. 1:47 +47 834/1646 273 m 6:31 min/km 577.
24 333 1:40:00 +38:18 326. 3:51 +1:48 871/1646 547 m 7:02 min/km 577.
25 500 1:41:30 +38:53 329. 1:30 +38 1028/1646 294 m 5:06 min/km 578.
Form of the results: