Kotka-Jukola 2026, Jukolan Viesti

1196 Rasti-Vihti 3, FIN

Leg: 1
Runner: Petri Nyman
Control: Code: Situation at leg: Split: Placing
in relay:
1 150 26:41 26:41 +14:37 510/598 2071 m 12:53 min/km
2 42 34:33 7:52 +4:35 548/598 425 m 18:30 min/km
3 38 37:50 +21:34 1568. 3:17 +1:50 479/598 255 m 12:52 min/km 1568.
4 32 46:24 8:34 +6:52 594/600 275 m 31:09 min/km
5 33 51:48 +30:07 1678. 5:24 +2:48 525/602 488 m 11:03 min/km 1678.
6 84 1:01:29 +34:23 1668. 9:41 +4:49 1515/1812 808 m 11:59 min/km 1668.
7 221 1:04:32 +35:46 1665. 3:03 +1:39 1554/1811 282 m 10:48 min/km 1665.
8 140 1:05:55 +36:27 1668. 1:23 +44 1578/1811 127 m 10:53 min/km 1668.
9 71 1:14:58 9:03 +4:39 825/906 825 m 10:58 min/km
10 95 1:26:40 11:42 +8:13 889/901 567 m 20:38 min/km
11 174 1:28:11 +50:03 1697. 1:31 +38 510/900 174 m 8:42 min/km 1697.
12 35 1:49:43 +59:44 1638. 21:32 +10:51 1481/1764 1984 m 10:51 min/km 1638.
13 113 1:55:20 +1:02:35 1676. 5:37 +2:56 1550/1767 458 m 12:15 min/km 1676.
14 185 2:10:55 15:35 +10:50 461/602 785 m 19:51 min/km
15 83 2:17:28 6:33 +3:35 465/602 486 m 13:28 min/km
16 64 2:19:58 +1:16:36 1600. 2:30 +1:09 469/601 206 m 12:08 min/km 1600.
17 151 2:31:36 11:38 +8:32 881/904 516 m 22:32 min/km
18 116 2:34:53 3:17 +1:20 514/906 346 m 9:29 min/km
19 123 2:38:17 +1:26:55 1628. 3:24 +1:24 717/906 317 m 10:43 min/km 1628.
20 90 2:43:26 +1:28:46 1622. 5:09 +2:10 1273/1814 551 m 9:20 min/km 1622.
21 266 2:45:25 +1:29:39 1622. 1:59 +1:00 1373/1814 263 m 7:32 min/km 1622.
22 333 2:49:22 +1:30:49 1621. 3:57 +1:43 1073/1814 547 m 7:13 min/km 1621.
23 500 2:51:12 +1:31:42 1622. 1:50 +59 1479/1813 294 m 6:14 min/km 1622.
Form of the results: