Kotka-Jukola 2026, Jukolan Viesti

1218 Unelmat Jukolassa 1, FIN

Leg: 6
Runner: Sanna Kallio
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 10:30 10:30 +4:57 267/811 1071 m 9:48 min/km
2 54 15:50 +7:08 698. 5:20 +2:24 538/811 725 m 7:21 min/km 1521.
3 72 18:26 2:36 +1:32 610/808 184 m 14:07 min/km
4 78 22:37 4:11 +2:25 547/808 348 m 12:01 min/km
5 39 25:05 +11:37 802. 2:28 +1:05 550/815 333 m 7:24 min/km 1521.
6 156 34:47 +16:39 938. 9:42 +5:25 1409/1645 932 m 10:24 min/km 1522.
7 230 39:16 +18:50 912. 4:29 +2:22 802/1645 447 m 10:01 min/km 1521.
8 61 42:56 +20:33 905. 3:40 +1:51 926/1646 297 m 12:20 min/km 1521.
9 180 44:43 +21:28 927. 1:47 +58 1303/1646 158 m 11:17 min/km 1518.
10 132 46:57 +22:17 930. 2:14 +1:12 1046/1646 199 m 11:13 min/km 1518.
11 107 1:04:25 17:28 +8:41 491/818 1616 m 10:48 min/km
12 117 1:14:25 10:00 +7:31 794/818 475 m 21:03 min/km
13 52 1:17:48 +39:51 1095. 3:23 +1:53 579/818 261 m 12:57 min/km 1521.
14 62 1:23:55 +43:25 1053. 6:07 +3:40 862/1645 415 m 14:44 min/km 1515.
15 81 1:25:56 2:01 +1:14 644/818 114 m 17:41 min/km
16 49 1:29:49 +1:07:30 1037. 3:53 +1:55 391/819 435 m 8:55 min/km 1514.
17   165 m
18 87 1:46:37 776 m
19 130 1:49:28 +58:42 1034. 2:51 +1:44 785/826 192 m 14:50 min/km 1508.
20 74 1:57:12 +1:04:38 1088. 7:44 +5:59 1449/1645 323 m 23:56 min/km 1507.
21 189 2:10:49 +1:14:33 1132. 13:37 +9:55 1358/1645 695 m 19:35 min/km 1505.
22 48 2:16:12 +1:17:34 1161. 5:23 +3:01 1476/1645 465 m 11:34 min/km 1506.
23 266 2:18:13 +1:18:34 1161. 2:01 +1:01 1183/1646 273 m 7:23 min/km 1506.
24 333 2:23:55 +1:22:13 1195. 5:42 +3:39 1504/1646 547 m 10:25 min/km 1507.
25 500 2:25:27 +1:22:50 1194. 1:32 +40 1101/1646 294 m 5:12 min/km 1508.