Kotka-Jukola 2026, Jukolan Viesti

1226 Louho Edustus 1, FIN

Leg: 1
Runner: Jere Koski
Control: Code: Situation at leg: Split: Placing
in relay:
1 77 26:51 26:51 +15:35 508/589 1982 m 13:32 min/km
2 186 36:44 9:53 +5:31 539/589 610 m 16:12 min/km
3 38 39:21 +23:05 1625. 2:37 +1:31 536/597 190 m 13:46 min/km 1625.
4 201 43:42 4:21 +2:25 382/603 347 m 12:32 min/km
5 33 49:41 +28:00 1624. 5:59 +3:24 568/606 411 m 14:33 min/km 1624.
6 84 1:03:00 +35:54 1701. 13:19 +8:27 1787/1812 808 m 16:28 min/km 1701.
7 221 1:06:11 +37:25 1695. 3:11 +1:47 1631/1811 282 m 11:17 min/km 1695.
8 140 1:07:28 +38:00 1696. 1:17 +38 1370/1811 127 m 10:06 min/km 1696.
9 71 1:16:09 8:41 +4:17 787/906 825 m 10:31 min/km
10 95 1:23:54 7:45 +4:16 807/901 567 m 13:40 min/km
11 174 1:26:25 +48:17 1680. 2:31 +1:38 855/900 174 m 14:27 min/km 1680.
12 35 1:49:49 +59:50 1641. 23:24 +12:43 1598/1764 1984 m 11:47 min/km 1641.
13 113 1:55:46 +1:03:01 1685. 5:57 +3:16 1605/1767 458 m 12:59 min/km 1685.
14 69 2:14:10 18:24 +14:08 539/611 700 m 26:17 min/km
15 75 2:20:29 6:19 +3:37 524/611 446 m 14:09 min/km
16 64 2:26:30 +1:23:08 1676. 6:01 +3:42 589/610 355 m 16:56 min/km 1676.
17 151 2:34:24 7:54 +4:48 804/904 516 m 15:18 min/km
18 116 2:39:25 5:01 +3:04 865/906 346 m 14:29 min/km
19 123 2:43:56 +1:32:34 1687. 4:31 +2:31 880/906 317 m 14:14 min/km 1687.
20 90 2:51:50 +1:37:10 1688. 7:54 +4:55 1747/1814 551 m 14:20 min/km 1688.
21 266 2:54:25 +1:38:39 1689. 2:35 +1:36 1745/1814 263 m 9:49 min/km 1689.
22 333 2:59:31 +1:40:58 1687. 5:06 +2:52 1679/1814 547 m 9:19 min/km 1687.
23 500 3:01:35 +1:42:05 1687. 2:04 +1:13 1684/1813 294 m 7:01 min/km 1687.
Form of the results: