Kotka-Jukola 2026, Jukolan Viesti

1356 Helsingin Suunnistajat 6, FIN

Leg: 1
Runner: Jan Wistbacka
Control: Code: Situation at leg: Split: Placing
in relay:
1 150 27:28 27:28 +15:24 534/598 2071 m 13:15 min/km
2 42 34:18 6:50 +3:33 498/598 425 m 16:04 min/km
3 38 37:50 +21:34 1568. 3:32 +2:05 527/598 255 m 13:51 min/km 1568.
4 32 43:09 5:19 +3:37 564/600 275 m 19:20 min/km
5 33 48:53 +27:12 1597. 5:44 +3:08 555/602 488 m 11:44 min/km 1597.
6 84 59:21 +32:15 1614. 10:28 +5:36 1654/1812 808 m 12:57 min/km 1614.
7 221 1:02:49 +34:03 1623. 3:28 +2:04 1704/1811 282 m 12:17 min/km 1623.
8 140 1:04:11 +34:43 1628. 1:22 +43 1542/1811 127 m 10:45 min/km 1628.
9 104 1:14:35 10:24 +5:48 798/908 837 m 12:25 min/km
10 37 1:19:44 5:09 +2:39 769/908 414 m 12:26 min/km
11 174 1:23:37 +45:29 1632. 3:53 +2:26 854/906 265 m 14:39 min/km 1632.
12 35 1:47:03 +57:04 1588. 23:26 +12:45 1603/1764 1984 m 11:48 min/km 1588.
13 113 1:54:47 +1:02:02 1662. 7:44 +5:03 1726/1767 458 m 16:53 min/km 1662.
14 185 2:18:13 23:26 +18:41 581/602 785 m 29:51 min/km
15 83 2:30:43 12:30 +9:32 601/602 486 m 25:43 min/km
16 64 2:33:41 +1:30:19 1702. 2:58 +1:37 567/601 206 m 14:24 min/km 1702.
17 63 2:40:43 7:02 +4:22 869/907 468 m 15:01 min/km
18 121 2:47:39 6:56 +4:41 852/908 429 m 16:09 min/km
19 123 2:50:59 +1:39:37 1703. 3:20 +1:59 878/908 222 m 15:00 min/km 1703.
20 90 2:59:17 +1:44:37 1710. 8:18 +5:19 1762/1814 551 m 15:03 min/km 1710.
21 266 3:01:35 +1:45:49 1715. 2:18 +1:19 1670/1814 263 m 8:44 min/km 1715.
22 333 3:06:01 +1:47:28 1712. 4:26 +2:12 1449/1814 547 m 8:06 min/km 1712.
23 500 3:07:49 +1:48:19 1711. 1:48 +57 1446/1813 294 m 6:07 min/km 1711.
Form of the results: