Kotka-Jukola 2026, Jukolan Viesti

1400 Järfälla OK 3, SWE

Leg: 6
Runner: Jamie Roller
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 8:52 8:52 1093 m 8:06 min/km
2 54 13:13 4:21 720 m 6:02 min/km
3 72 14:38 1:25 184 m 7:41 min/km
4 78 17:14 2:36 348 m 7:28 min/km
5 39 19:03 1:49 333 m 5:27 min/km
6 156 25:01 5:58 932 m 6:24 min/km
7 230 28:29 3:28 447 m 7:45 min/km
8 61 31:44 3:15 297 m 10:56 min/km
9 180 33:55 2:11 158 m 13:49 min/km
10 132 35:33 1:38 199 m 8:12 min/km
11 107 50:39 15:06 1616 m 9:20 min/km
12 117 54:53 4:14 475 m 8:54 min/km
13 52 56:53 2:00 261 m 7:39 min/km
14 62 1:00:23 3:30 415 m 8:26 min/km
15   142 m
16 49 1:05:51 407 m
17 204 1:07:04 1:13 165 m 7:22 min/km
18 43 1:14:21 7:17 634 m 11:29 min/km
19 130 1:17:01 2:40 337 m 7:54 min/km
20 74 1:20:00 2:59 323 m 9:14 min/km
21 189 1:26:05 6:05 695 m 8:45 min/km
22 48 1:29:18 3:13 465 m 6:55 min/km
23 266 1:30:39 1:21 273 m 4:56 min/km
24 333 1:33:52 3:13 547 m 5:52 min/km
25 500 1:35:03 1:11 294 m 4:01 min/km