Kotka-Jukola 2026, Jukolan Viesti

1459 Rasti-Jussit 4, FIN

Leg: 1
Runner: Jouni Muhonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 77 24:52 24:52 +13:36 449/589 1981 m 12:33 min/km
2 186 33:26 8:34 +4:12 448/589 610 m 14:02 min/km
3 38 35:35 +19:19 1448. 2:09 +1:03 399/597 190 m 11:18 min/km 1448.
4 32 38:40 3:05 +1:23 332/600 275 m 11:12 min/km
5 33 43:28 +21:47 1368. 4:48 +2:12 395/602 488 m 9:50 min/km 1368.
6 84 52:02 +24:56 1302. 8:34 +3:42 1144/1812 808 m 10:36 min/km 1302.
7 221 54:38 +25:52 1298. 2:36 +1:12 1099/1811 282 m 9:13 min/km 1298.
8 140 55:49 +26:21 1298. 1:11 +32 1066/1811 127 m 9:19 min/km 1298.
9 104 1:04:28 8:39 +4:03 533/908 837 m 10:20 min/km
10 37 1:09:00 4:32 +2:02 594/908 414 m 10:57 min/km
11 174 1:11:45 +33:37 1271. 2:45 +1:18 583/906 265 m 10:22 min/km 1271.
12 35 1:31:29 +41:30 1230. 19:44 +9:03 1257/1764 1984 m 9:56 min/km 1230.
13 113 1:36:09 +43:24 1265. 4:40 +1:59 1169/1767 458 m 10:11 min/km 1265.
14 185 1:49:59 13:50 +9:05 394/602 785 m 17:37 min/km
15 83 1:55:29 5:30 +2:32 361/602 486 m 11:19 min/km
16 64 1:57:43 +54:21 1183. 2:14 +53 349/601 206 m 10:50 min/km 1183.
17 63 2:02:14 4:31 +1:51 503/907 468 m 9:39 min/km
18 121 2:06:13 3:59 +1:44 376/908 429 m 9:17 min/km
19 123 2:08:23 +57:01 1150. 2:10 +49 488/908 222 m 9:45 min/km 1150.
20 90 2:13:08 +58:28 1146. 4:45 +1:46 1022/1814 551 m 8:37 min/km 1146.
21 266 2:14:50 +59:04 1146. 1:42 +43 902/1814 263 m 6:27 min/km 1146.
22 333 2:18:24 +59:51 1140. 3:34 +1:20 720/1814 547 m 6:31 min/km 1140.
23 500 2:19:48 +1:00:18 1136. 1:24 +33 719/1813 294 m 4:45 min/km 1136.
Form of the results: