Kotka-Jukola 2026, Jukolan Viesti

1498 Mihnä moomma 1, FIN

Leg: 7
Runner: Anssi Kujala
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 18:48 18:48 1096 m 17:09 min/km
2 54 29:06 10:18 720 m 14:18 min/km
3 72 33:06 4:00 184 m 21:44 min/km
4 78 38:38 5:32 348 m 15:54 min/km
5 39 42:43 4:05 333 m 12:15 min/km
6 101 54:58 12:15 731 m 16:45 min/km
7 142 59:42 4:44 264 m 17:55 min/km
8 61 1:01:37 1:55 102 m 18:47 min/km
9 180 1:04:13 2:36 158 m 16:27 min/km
10 132 1:07:20 3:07 199 m 15:39 min/km
11 107 1:40:06 32:46 1616 m 20:16 min/km
12 117 1:47:49 7:43 475 m 16:14 min/km
13 52 1:52:38 4:49 261 m 18:27 min/km
14 148 2:12:50 20:12 1171 m 17:15 min/km
15 102 2:17:36 4:46 349 m 13:39 min/km
16 146 2:30:51 13:15 713 m 18:35 min/km
17 76 2:37:35 6:44 413 m 16:18 min/km
18 62 3:19:08 41:33 1497 m 27:45 min/km
19 170 3:22:25 3:17 142 m 23:07 min/km
20 49 3:28:56 6:31 407 m 16:00 min/km
21 204 3:31:37 2:41 165 m 16:15 min/km
22 43 4:29:40 58:03 634 m 1:31:33 min/km
23   337 m
24   848 m
25   268 m
26   257 m
27   489 m
28   530 m
29   276 m
30   380 m
31 333 5:47:08 213 m
32 500 5:50:01 2:53 294 m 9:48 min/km