Kotka-Jukola 2026, Jukolan Viesti

1534 Turun Partio-Sissit 1, FIN

Leg: 7
Runner: Joona Tuomikoski
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 11:26 11:26 +5:46 446/787 1103 m 10:21 min/km
2 54 17:07 +8:59 990. 5:41 +2:44 574/787 720 m 7:53 min/km 1189.
3 72 19:17 2:10 +1:15 573/778 184 m 11:46 min/km
4 78 23:43 4:26 +2:38 665/778 348 m 12:44 min/km
5 39 26:24 +13:50 1092. 2:41 +1:24 734/791 333 m 8:03 min/km 1192.
6 101 34:10 +18:13 1157. 7:46 +4:30 1392/1574 731 m 10:37 min/km 1191.
7 142 44:29 +27:06 1483. 10:19 +8:57 1571/1574 264 m 39:04 min/km 1210.
8 61 46:01 +27:58 1486. 1:32 +58 1462/1575 102 m 15:01 min/km 1210.
9 180 47:55 +29:08 1489. 1:54 +1:10 1492/1575 158 m 12:01 min/km 1211.
10 132 50:28 +30:36 1491. 2:33 +1:30 1381/1575 199 m 12:48 min/km 1212.
11 46 1:15:45 25:17 +14:44 703/775 2024 m 12:29 min/km
12 52 1:22:00 +49:45 1498. 6:15 +3:49 724/775 361 m 17:18 min/km 1231.
13 148 1:35:38 +57:30 1472. 13:38 +8:19 1398/1559 1171 m 11:38 min/km 1221.
14 102 1:39:15 +59:05 1489. 3:37 +1:44 1369/1559 349 m 10:21 min/km 1236.
15 146 1:48:36 +1:04:29 1490. 9:21 +5:36 1534/1576 713 m 13:06 min/km 1249.
16 76 1:54:30 +1:07:57 1494. 5:54 +3:37 1547/1576 413 m 14:17 min/km 1258.
17 62 2:12:00 +1:16:56 1484. 17:30 +9:18 1154/1576 1497 m 11:41 min/km 1253.
18 170 2:15:18 3:18 +2:20 727/787 142 m 23:14 min/km
19 49 2:19:45 +1:21:51 1489. 4:27 +2:45 705/787 407 m 10:56 min/km 1257.
20 204 2:22:03 +1:23:13 1478. 2:18 +1:28 1447/1564 165 m 13:56 min/km 1249.
21 43 2:36:36 14:33 +11:01 646/789 634 m 22:56 min/km
22 130 2:44:29 +2:33:58 1482. 7:53 +6:00 790/795 337 m 23:23 min/km 1277.
23 195 3:01:22 +2:34:09 1483. 16:53 +12:38 1365/1577 848 m 19:54 min/km 1285.
24 67 3:04:09 +2:32:18 1484. 2:47 +1:40 1375/1577 268 m 10:23 min/km 1284.
25 94 3:06:48 +2:30:58 1482. 2:39 +1:28 1384/1577 257 m 10:18 min/km 1283.
26 64 3:12:51 +2:27:07 1483. 6:03 +3:26 1486/1577 489 m 12:22 min/km 1287.
27 36 3:20:44 +2:25:43 1484. 7:53 +5:20 1527/1577 530 m 14:52 min/km 1291.
28 266 3:24:02 +2:25:09 1483. 3:18 +2:13 1534/1575 276 m 11:57 min/km 1292.
29 190 3:28:37 +2:25:33 1483. 4:35 +2:56 1514/1574 380 m 12:03 min/km 1296.
30 333 3:30:27 +2:25:25 1484. 1:50 +1:11 1507/1576 213 m 8:36 min/km 1297.
31 500 3:31:56 +2:25:01 1483. 1:29 +39 1143/1577 294 m 5:02 min/km 1297.
Form of the results: