Kotka-Jukola 2026, Jukolan Viesti

1594 Beach Boys 2, FIN

Leg: 3
Runner: Elias Rantapuska
Control: Code: Situation at leg: Split: Placing
in relay:
1 150 26:55 26:55 +15:56 438/582 2161 m 12:27 min/km
2 42 34:19 7:24 +4:28 518/582 425 m 17:24 min/km
3 38 38:07 +23:06 1344. 3:48 +2:26 544/585 255 m 14:54 min/km 1382.
4 32 44:43 6:36 +5:01 566/596 275 m 24:00 min/km
5 33 49:14 +29:16 1381. 4:31 +2:03 362/596 488 m 9:15 min/km 1386.
6 105 53:59 4:45 +2:42 756/862 387 m 12:16 min/km
7 47 1:00:48 6:49 +3:14 314/862 631 m 10:48 min/km
8 221 1:03:57 +36:03 1305. 3:09 +1:26 539/861 315 m 10:00 min/km 1372.
9 140 1:05:17 +36:40 1311. 1:20 +42 1366/1734 127 m 10:29 min/km 1384.
10 71 1:12:26 7:09 +3:13 563/862 825 m 8:40 min/km
11 95 1:18:18 5:52 +2:34 495/851 567 m 10:20 min/km
12 174 1:20:25 +43:37 1261. 2:07 +1:18 668/850 174 m 12:09 min/km 1374.
13 231 1:22:31 +44:25 1258. 2:06 +50 1141/1737 257 m 8:10 min/km 1371.
14 126 1:32:39 +48:47 1234. 10:08 +4:36 1046/1727 1014 m 9:59 min/km 1361.
15 180 1:36:36 +50:05 1241. 3:57 +1:21 908/1727 415 m 9:31 min/km 1371.
16 132 1:38:53 +51:02 1240. 2:17 +1:01 1062/1737 199 m 11:28 min/km 1373.
17 51 1:40:22 +51:37 1238. 1:29 +43 1224/1737 125 m 11:52 min/km 1375.
18 124 2:04:44 +1:03:55 1281. 24:22 +12:38 1436/1738 2263 m 10:46 min/km 1368.
19 113 2:11:06 +1:06:37 1268. 6:22 +2:44 1101/1738 616 m 10:20 min/km 1371.
20 185 2:25:10 14:04 +9:41 491/596 785 m 17:55 min/km
21 83 2:30:34 5:24 +2:34 360/596 486 m 11:06 min/km
22 64 2:32:35 +1:19:40 1258. 2:01 +51 329/595 206 m 9:47 min/km 1363.
23 118 2:40:33 +1:23:31 1268. 7:58 +4:11 1333/1736 581 m 13:42 min/km 1365.
24 109 2:42:30 +1:24:07 1257. 1:57 +38 511/1737 238 m 8:11 min/km 1364.
25 266 2:43:26 +1:24:29 1257. 56 +25 1146/1738 114 m 8:11 min/km 1364.
26 333 2:46:55 +1:25:43 1252. 3:29 +1:17 871/1738 547 m 6:22 min/km 1356.
27 500 2:48:26 +1:26:16 1248. 1:31 +36 960/1737 294 m 5:09 min/km 1352.
Form of the results: