Kotka-Jukola 2026, Jukolan Viesti

1595 SimoNopeat 1, FIN

Leg: 7
Runner: Heikki Simonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 17:44 17:44 +12:04 774/787 1099 m 16:08 min/km
2 54 29:59 +21:51 1567. 12:15 +9:18 786/787 720 m 17:00 min/km 1476.
3 147 34:24 4:25 +3:05 714/776 238 m 18:33 min/km
4 149 37:26 3:02 +2:08 732/776 206 m 14:43 min/km
5 39 41:24 +28:50 1566. 3:58 +1:57 679/784 471 m 8:25 min/km 1476.
6 101 59:21 +43:24 1572. 17:57 +14:41 1573/1574 731 m 24:33 min/km 1483.
7 142 1:04:24 +47:01 1573. 5:03 +3:41 1541/1574 264 m 19:07 min/km 1487.
8 61 1:06:17 +48:14 1573. 1:53 +1:19 1553/1575 102 m 18:27 min/km 1487.
9 180 1:07:51 +49:04 1572. 1:34 +50 1100/1575 158 m 9:54 min/km 1487.
10 132 1:09:52 +50:00 1572. 2:01 +58 733/1575 199 m 10:08 min/km 1487.
11 107 1:31:57 22:05 +13:55 785/800 1616 m 13:39 min/km
12 117 1:38:24 6:27 +4:06 746/800 475 m 13:34 min/km
13 52 1:41:38 +1:09:23 1566. 3:14 +1:48 610/801 261 m 12:23 min/km 1490.
14 148 2:05:19 +1:27:11 1545. 23:41 +18:22 1541/1559 1171 m 20:13 min/km 1477.
15 102 2:08:46 +1:28:36 1561. 3:27 +1:34 1283/1559 349 m 9:53 min/km 1494.
16 146 2:16:07 +1:32:00 1559. 7:21 +3:36 1389/1576 713 m 10:18 min/km 1496.
17 76 2:20:16 +1:33:43 1554. 4:09 +1:52 1185/1576 413 m 10:02 min/km 1496.
18 62 2:59:10 +2:04:06 1564. 38:54 +30:42 1569/1576 1497 m 25:59 min/km 1506.
19 170 3:02:31 3:21 +2:23 732/787 142 m 23:35 min/km
20 49 3:07:40 +2:09:46 1563. 5:09 +3:27 757/787 407 m 12:39 min/km 1506.
21 204 3:15:25 +2:16:35 1555. 7:45 +6:55 1564/1564 165 m 46:58 min/km 1502.
22 87 3:30:56 15:31 +10:46 612/775 776 m 19:59 min/km
23 130 3:34:23 +3:23:52 1560. 3:27 +2:25 770/781 192 m 17:58 min/km 1511.
24 195 4:46:43 +4:19:30 1576. 1:12:20 +1:08:05 1577/1577 848 m 1:25:17 min/km 1537.
25 67 4:48:28 +4:16:37 1574. 1:45 +38 286/1577 268 m 6:31 min/km 1536.
26 94 4:50:39 +4:14:49 1573. 2:11 +1:00 1032/1577 257 m 8:29 min/km 1536.
27 64 4:55:02 +4:09:18 1573. 4:23 +1:46 761/1577 489 m 8:57 min/km 1535.
28 36 5:00:40 +4:05:39 1573. 5:38 +3:05 1109/1577 530 m 10:37 min/km 1534.
29 266 5:02:56 +4:04:03 1571. 2:16 +1:11 1191/1575 276 m 8:12 min/km 1532.
30 190 5:06:27 +4:03:23 1572. 3:31 +1:52 1335/1574 380 m 9:15 min/km 1533.
31 333 5:08:26 +4:03:24 1572. 1:59 +1:20 1529/1576 213 m 9:18 min/km 1534.
32 500 5:09:57 +4:03:02 1572. 1:31 +41 1193/1577 294 m 5:09 min/km 1534.
Form of the results: