Kotka-Jukola 2026, Jukolan Viesti

1654 Littoisten Partabooat 1, FIN

Leg: 1
Runner: Anna Ruohonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 77 24:30 24:30 +13:14 427/589 1981 m 12:22 min/km
2 186 34:22 9:52 +5:30 538/589 610 m 16:10 min/km
3 38 36:42 +20:26 1532. 2:20 +1:14 472/597 190 m 12:16 min/km 1532.
4 32 46:28 9:46 +8:04 599/600 275 m 35:30 min/km
5 33 51:32 +29:51 1670. 5:04 +2:28 448/602 488 m 10:22 min/km 1670.
6 84 1:01:36 +34:30 1672. 10:04 +5:12 1603/1812 808 m 12:27 min/km 1672.
7 221 1:04:31 +35:45 1664. 2:55 +1:31 1442/1811 282 m 10:20 min/km 1664.
8 140 1:05:52 +36:24 1666. 1:21 +42 1508/1811 127 m 10:37 min/km 1666.
9 104 1:16:31 10:39 +6:03 825/908 837 m 12:43 min/km
10 37 1:21:33 5:02 +2:32 740/908 414 m 12:09 min/km
11 174 1:25:25 +47:17 1662. 3:52 +2:25 853/906 265 m 14:35 min/km 1662.
12 35 1:47:31 +57:32 1597. 22:06 +11:25 1516/1764 1984 m 11:08 min/km 1597.
13 113 1:54:50 +1:02:05 1663. 7:19 +4:38 1719/1767 458 m 15:58 min/km 1663.
14 185 2:11:26 16:36 +11:51 492/602 785 m 21:08 min/km
15 83 2:17:44 6:18 +3:20 432/602 486 m 12:57 min/km
16 64 2:20:17 +1:16:55 1607. 2:33 +1:12 479/601 206 m 12:22 min/km 1607.
17 63 2:25:11 4:54 +2:14 629/907 468 m 10:28 min/km
18 121 2:29:50 4:39 +2:24 556/908 429 m 10:50 min/km
19 123 2:32:13 +1:20:51 1587. 2:23 +1:02 629/908 222 m 10:44 min/km 1587.
20 90 2:37:28 +1:22:48 1585. 5:15 +2:16 1325/1814 551 m 9:31 min/km 1585.
21 266 2:39:22 +1:23:36 1583. 1:54 +55 1247/1814 263 m 7:13 min/km 1583.
22 333 2:43:44 +1:25:11 1582. 4:22 +2:08 1408/1814 547 m 7:58 min/km 1582.
23 500 2:45:26 +1:25:56 1580. 1:42 +51 1313/1813 294 m 5:46 min/km 1580.
Form of the results: