Kotka-Jukola 2026, Jukolan Viesti

1704 Stones 1, FIN

Leg: 7
Runner: Tommi Mustonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 16:09 16:09 +10:29 745/787 1096 m 14:44 min/km
2 54 21:51 +13:43 1447. 5:42 +2:45 578/787 720 m 7:55 min/km 1200.
3 72 24:10 2:19 +1:24 631/778 184 m 12:35 min/km
4 78 27:06 2:56 +1:08 230/778 348 m 8:25 min/km
5 39 29:25 +16:51 1338. 2:19 +1:02 506/791 333 m 6:57 min/km 1197.
6 101 36:26 +20:29 1313. 7:01 +3:45 1187/1574 731 m 9:35 min/km 1196.
7 142 39:11 +21:48 1277. 2:45 +1:23 962/1574 264 m 10:25 min/km 1196.
8 61 40:25 +22:22 1265. 1:14 +40 1043/1575 102 m 12:05 min/km 1195.
9 180 42:04 +23:17 1258. 1:39 +55 1244/1575 158 m 10:26 min/km 1196.
10 132 44:17 +24:25 1251. 2:13 +1:10 1023/1575 199 m 11:08 min/km 1196.
11 46 1:05:38 21:21 +10:48 582/775 2024 m 10:32 min/km
12 52 1:10:29 +38:14 1259. 4:51 +2:25 543/775 361 m 13:26 min/km 1194.
13 148 1:21:55 +43:47 1234. 11:26 +6:07 1116/1559 1171 m 9:45 min/km 1177.
14 102 1:24:53 +44:43 1247. 2:58 +1:05 898/1559 349 m 8:30 min/km 1191.
15 146 1:32:05 +47:58 1258. 7:12 +3:27 1373/1576 713 m 10:05 min/km 1191.
16 76 1:36:32 +49:59 1267. 4:27 +2:10 1344/1576 413 m 10:46 min/km 1191.
17 62 1:54:47 +59:43 1212. 18:15 +10:03 1232/1576 1497 m 12:11 min/km 1198.
18 170 1:56:41 1:54 +56 313/787 142 m 13:22 min/km
19 49 2:00:45 +1:02:51 1205. 4:04 +2:22 640/787 407 m 9:59 min/km 1196.
20 204 2:02:40 +1:03:50 1197. 1:55 +1:05 1200/1564 165 m 11:36 min/km 1187.
21 87 2:14:12 11:32 +6:47 345/775 776 m 14:51 min/km
22 130 2:16:25 +2:05:54 1169. 2:13 +1:11 584/781 192 m 11:32 min/km 1188.
23 195 2:27:27 +2:00:14 1151. 11:02 +6:47 914/1577 848 m 13:00 min/km 1180.
24 67 2:30:21 +1:58:30 1151. 2:54 +1:47 1416/1577 268 m 10:49 min/km 1181.
25 94 2:33:24 +1:57:34 1158. 3:03 +1:52 1507/1577 257 m 11:52 min/km 1182.
26 64 2:39:11 +1:53:27 1161. 5:47 +3:10 1431/1577 489 m 11:49 min/km 1185.
27 36 2:45:16 +1:50:15 1160. 6:05 +3:32 1288/1577 530 m 11:28 min/km 1186.
28 266 2:48:06 +1:49:13 1158. 2:50 +1:45 1475/1575 276 m 10:15 min/km 1187.
29 190 2:51:26 +1:48:22 1159. 3:20 +1:41 1239/1574 380 m 8:46 min/km 1187.
30 333 2:52:40 +1:47:38 1160. 1:14 +35 860/1576 213 m 5:47 min/km 1188.
31 500 2:53:45 +1:46:50 1157. 1:05 +15 201/1577 294 m 3:41 min/km 1187.
Form of the results: