Kotka-Jukola 2026, Jukolan Viesti

1719 485 GGG 1, SWE

Leg: 7
Runner: Daniel Ripoll
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 35:41 35:41 1096 m 32:33 min/km
2 54 43:54 8:13 720 m 11:24 min/km
3 72 46:15 2:21 184 m 12:46 min/km
4 78 51:35 5:20 348 m 15:19 min/km
5 39 54:57 3:22 333 m 10:06 min/km
6 101 1:05:24 10:27 731 m 14:17 min/km
7 142 1:14:31 9:07 264 m 34:31 min/km
8 61 1:16:15 1:44 102 m 16:59 min/km
9 180 1:18:47 2:32 158 m 16:02 min/km
10 132 1:21:24 2:37 199 m 13:08 min/km
11 107 1:48:43 27:19 1616 m 16:54 min/km
12 117 2:07:49 19:06 475 m 40:12 min/km
13 52 2:14:59 7:10 261 m 27:27 min/km
14 148 2:54:06 39:07 1171 m 33:24 min/km
15 102 3:00:16 6:10 349 m 17:40 min/km
16 146 3:14:22 14:06 713 m 19:46 min/km
17 76 3:19:57 5:35 413 m 13:31 min/km
18 62 4:06:31 46:34 1497 m 31:06 min/km
19 170 4:11:22 4:51 142 m 34:09 min/km
20 49 4:17:18 5:56 407 m 14:34 min/km
21 204 4:19:47 2:29 165 m 15:03 min/km
22   634 m
23   337 m
24   848 m
25   268 m
26   257 m
27   489 m
28   530 m
29   276 m
30   380 m
31   213 m
32 500 5:47:15 294 m