Kotka-Jukola 2026, Jukolan Viesti

1810 VHS OK 1, FIN

Leg: 7
Runner: Jani Lindholm
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 9:06 9:06 +3:43 239/783 1074 m 8:28 min/km
2 54 13:37 +5:29 529. 4:31 +1:46 381/783 725 m 6:13 min/km 1107.
3 72 15:30 1:53 +58 417/778 184 m 10:14 min/km
4 78 21:22 5:52 +4:04 737/778 348 m 16:51 min/km
5 39 23:32 +10:58 814. 2:10 +53 393/791 333 m 6:30 min/km 1110.
6 101 29:33 +13:36 795. 6:01 +2:45 744/1574 731 m 8:13 min/km 1106.
7 142 31:53 +14:30 768. 2:20 +58 540/1574 264 m 8:50 min/km 1105.
8 61 33:01 +14:58 766. 1:08 +34 831/1575 102 m 11:06 min/km 1105.
9 180 34:22 +15:35 766. 1:21 +37 704/1575 158 m 8:32 min/km 1104.
10 132 36:22 +16:30 756. 2:00 +57 720/1575 199 m 10:03 min/km 1104.
11 107 54:04 17:42 +9:32 685/800 1616 m 10:57 min/km
12 117 58:52 4:48 +2:27 491/800 475 m 10:06 min/km
13 52 1:01:46 +29:31 885. 2:54 +1:28 418/801 261 m 11:06 min/km 1103.
14 148 1:11:40 +33:32 869. 9:54 +4:35 799/1559 1171 m 8:27 min/km 1081.
15 102 1:14:27 +34:17 869. 2:47 +54 658/1559 349 m 7:58 min/km 1095.
16 146 1:20:07 +36:00 865. 5:40 +1:55 712/1576 713 m 7:56 min/km 1091.
17 76 1:23:44 +37:11 857. 3:37 +1:20 748/1576 413 m 8:45 min/km 1091.
18 62 1:37:45 +42:41 824. 14:01 +5:49 532/1576 1497 m 9:21 min/km 1085.
19 81 1:39:17 1:32 +49 401/789 114 m 13:27 min/km
20 49 1:43:11 +45:17 826. 3:54 +2:06 490/789 435 m 8:57 min/km 1084.
21   165 m
22 87 1:58:46 776 m
23 130 2:00:36 +1:50:05 837. 1:50 +48 339/781 192 m 9:32 min/km 1086.
24 195 2:11:33 +1:44:20 865. 10:57 +6:42 903/1577 848 m 12:54 min/km 1075.
25 67 2:13:21 +1:41:30 857. 1:48 +41 334/1577 268 m 6:42 min/km 1073.
26 94 2:15:21 +1:39:31 852. 2:00 +49 687/1577 257 m 7:46 min/km 1072.
27 64 2:19:33 +1:33:49 850. 4:12 +1:35 593/1577 489 m 8:35 min/km 1069.
28 36 2:24:15 +1:29:14 846. 4:42 +2:09 579/1577 530 m 8:52 min/km 1067.
29 266 2:26:01 +1:27:08 839. 1:46 +41 345/1575 276 m 6:24 min/km 1064.
30 190 2:28:39 +1:25:35 834. 2:38 +59 586/1574 380 m 6:55 min/km 1066.
31 333 2:29:44 +1:24:42 829. 1:05 +26 446/1576 213 m 5:05 min/km 1066.
32 500 2:30:56 +1:24:01 824. 1:12 +22 483/1577 294 m 4:04 min/km 1064.