Kotka-Jukola 2026, Jukolan Viesti

1824 Sampo on hyvä nimi 1, FIN

Leg: 1
Runner: Juhani Penttilä
Control: Code: Situation at leg: Split: Placing
in relay:
1 31 21:19 21:19 +10:06 384/614 2047 m 10:24 min/km
2 91 30:16 8:57 +4:34 504/614 573 m 15:37 min/km
3 38 31:22 +15:06 1118. 1:06 +30 344/611 101 m 10:53 min/km 1118.
4 160 34:50 3:28 +1:49 404/599 300 m 11:33 min/km
5 33 40:34 +18:53 1143. 5:44 +3:11 482/600 456 m 12:34 min/km 1143.
6 84 48:29 +21:23 1100. 7:55 +3:03 885/1812 808 m 9:47 min/km 1100.
7 221 51:03 +22:17 1094. 2:34 +1:10 1065/1811 282 m 9:06 min/km 1094.
8 140 52:19 +22:51 1099. 1:16 +37 1309/1811 127 m 9:58 min/km 1099.
9 104 1:00:15 7:56 +3:20 396/908 837 m 9:28 min/km
10 37 1:04:26 4:11 +1:41 466/908 414 m 10:06 min/km
11 174 1:07:02 +28:54 1078. 2:36 +1:09 490/906 265 m 9:48 min/km 1078.
12 35 1:25:00 +35:01 1053. 17:58 +7:17 1002/1764 1984 m 9:03 min/km 1053.
13 113 1:29:32 +36:47 1078. 4:32 +1:51 1062/1767 458 m 9:53 min/km 1078.
14 70 1:35:52 6:20 +3:08 227/601 493 m 12:50 min/km
15 108 1:46:00 10:08 +5:41 399/601 682 m 14:51 min/km
16 64 1:49:47 +46:25 1038. 3:47 +1:38 368/600 349 m 10:50 min/km 1038.
17 63 1:56:18 6:31 +3:51 856/907 468 m 13:55 min/km
18 121 2:00:56 4:38 +2:23 547/908 429 m 10:48 min/km
19 123 2:03:15 +51:53 1062. 2:19 +58 582/908 222 m 10:26 min/km 1062.
20 90 2:08:19 +53:39 1070. 5:04 +2:05 1219/1814 551 m 9:11 min/km 1070.
21 266 2:10:11 +54:25 1072. 1:52 +53 1197/1814 263 m 7:05 min/km 1072.
22 333 2:14:10 +55:37 1072. 3:59 +1:45 1113/1814 547 m 7:16 min/km 1072.
23 500 2:15:52 +56:22 1075. 1:42 +51 1313/1813 294 m 5:46 min/km 1075.
Form of the results: