Kotka-Jukola 2026, Jukolan Viesti

1825 Metso Lappeenranta 1, FIN

Leg: 1
Runner: Mika Laine
Control: Code: Situation at leg: Split: Placing
in relay:
1 31 34:47 34:47 +23:34 593/614 2047 m 16:59 min/km
2 91 44:08 9:21 +4:58 544/614 573 m 16:19 min/km
3 38 45:49 +29:33 1744. 1:41 +1:05 585/611 101 m 16:40 min/km 1744.
4 160 50:01 4:12 +2:33 537/599 300 m 14:00 min/km
5 33 56:07 +34:26 1739. 6:06 +3:33 524/600 456 m 13:22 min/km 1739.
6 84 1:06:37 +39:31 1737. 10:30 +5:38 1657/1812 808 m 12:59 min/km 1737.
7 221 1:10:47 +42:01 1740. 4:10 +2:46 1763/1811 282 m 14:46 min/km 1740.
8 140 1:12:38 +43:10 1745. 1:51 +1:12 1778/1811 127 m 14:34 min/km 1745.
9 104 1:26:51 14:13 +9:37 887/908 837 m 16:59 min/km
10 37 1:32:40 5:49 +3:19 853/908 414 m 14:02 min/km
11 174 1:35:53 +57:45 1750. 3:13 +1:46 745/906 265 m 12:08 min/km 1750.
12 35 2:08:30 +1:18:31 1710. 32:37 +21:56 1720/1764 1984 m 16:26 min/km 1710.
13 113 2:15:16 +1:22:31 1764. 6:46 +4:05 1687/1767 458 m 14:46 min/km 1764.
14 70 2:26:18 11:02 +7:50 467/601 493 m 22:22 min/km
15 108 2:39:02 12:44 +8:17 527/601 682 m 18:40 min/km
16 64 2:44:33 +1:41:11 1749. 5:31 +3:22 569/600 349 m 15:48 min/km 1749.
17 63 2:51:02 6:29 +3:49 852/907 468 m 13:51 min/km
18 121 2:58:50 7:48 +5:33 879/908 429 m 18:10 min/km
19 123 3:02:28 +1:51:06 1752. 3:38 +2:17 891/908 222 m 16:21 min/km 1752.
20 90 3:10:01 +1:55:21 1752. 7:33 +4:34 1730/1814 551 m 13:42 min/km 1752.
21 266 3:12:15 +1:56:29 1748. 2:14 +1:15 1637/1814 263 m 8:29 min/km 1748.
22 333 3:16:31 +1:57:58 1745. 4:16 +2:02 1351/1814 547 m 7:48 min/km 1745.
23 500 3:18:28 +1:58:58 1746. 1:57 +1:06 1607/1813 294 m 6:37 min/km 1746.
Form of the results: