Kotka-Jukola 2026, Jukolan Viesti

1856 FF-Finnfoam 2, FIN

Leg: 6
Runner: Jussi Jokinen
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 12:16 12:16 +6:43 454/811 1071 m 11:27 min/km
2 54 17:10 +8:28 906. 4:54 +1:58 430/811 725 m 6:45 min/km 1025.
3 72 19:14 2:04 +1:00 394/808 184 m 11:13 min/km
4 78 25:25 6:11 +4:25 725/808 348 m 17:46 min/km
5 39 27:39 +14:11 1036. 2:14 +51 405/815 333 m 6:42 min/km 1031.
6 156 35:11 +17:03 968. 7:32 +3:15 709/1645 932 m 8:04 min/km 1031.
7 230 39:43 +19:17 946. 4:32 +2:25 830/1645 447 m 10:08 min/km 1029.
8 61 43:16 +20:53 935. 3:33 +1:44 840/1646 297 m 11:57 min/km 1027.
9 180 44:49 +21:34 933. 1:33 +44 1017/1646 158 m 9:48 min/km 1028.
10 132 46:38 +21:58 909. 1:49 +47 463/1646 199 m 9:07 min/km 1025.
11 107 1:05:51 19:13 +10:26 612/818 1616 m 11:53 min/km
12 117 1:14:35 8:44 +6:15 774/818 475 m 18:23 min/km
13 52 1:17:27 +39:30 1080. 2:52 +1:22 357/818 261 m 10:59 min/km 1043.
14 62 1:26:40 +46:10 1135. 9:13 +6:46 1305/1645 415 m 22:12 min/km 1047.
15 81 1:28:23 1:43 +56 495/818 114 m 15:03 min/km
16 49 1:32:23 +1:10:04 1117. 4:00 +2:02 423/819 435 m 9:11 min/km 1047.
17 204 1:34:34 +1:09:04 1119. 2:11 +1:18 1356/1635 165 m 13:13 min/km 1041.
18 87 1:49:41 15:07 +10:14 587/818 776 m 19:28 min/km
19 130 1:51:36 +1:00:50 1098. 1:55 +48 405/826 192 m 9:58 min/km 1045.
20 74 1:57:09 +1:04:35 1086. 5:33 +3:48 1209/1645 323 m 17:10 min/km 1044.
21 189 2:10:26 +1:14:10 1118. 13:17 +9:35 1331/1645 695 m 19:06 min/km 1050.
22 48 2:14:24 +1:15:46 1105. 3:58 +1:36 786/1645 465 m 8:31 min/km 1047.
23 266 2:15:56 +1:16:17 1100. 1:32 +32 371/1646 273 m 5:36 min/km 1047.
24 333 2:19:08 +1:17:26 1085. 3:12 +1:09 438/1646 547 m 5:51 min/km 1042.
25 500 2:20:32 +1:17:55 1083. 1:24 +32 809/1646 294 m 4:45 min/km 1042.
Form of the results: