Kotka-Jukola 2026, Jukolan Viesti

595 Vaalan Karhu 1, FIN

Leg: 7
Runner: Jouni Koljonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 11:07 11:07 1096 m 10:08 min/km
2 54 15:50 4:43 720 m 6:33 min/km
3 72 17:32 1:42 184 m 9:14 min/km
4 78 22:42 5:10 348 m 14:50 min/km
5 39 24:53 2:11 333 m 6:33 min/km
6 101 31:15 6:22 731 m 8:42 min/km
7 142 33:59 2:44 264 m 10:21 min/km
8 61 35:09 1:10 102 m 11:26 min/km
9 180 36:39 1:30 158 m 9:29 min/km
10 132 38:52 2:13 199 m 11:08 min/km
11 46 57:44 18:52 2024 m 9:19 min/km
12 52 1:02:12 4:28 361 m 12:22 min/km
13 148 1:11:54 9:42 1171 m 8:17 min/km
14 102 1:14:48 2:54 349 m 8:18 min/km
15 146 1:20:33 5:45 713 m 8:03 min/km
16 76 1:24:22 3:49 413 m 9:14 min/km
17 62 1:39:00 14:38 1497 m 9:46 min/km
18 170 1:41:01 2:01 142 m 14:12 min/km
19 49 1:44:25 3:24 407 m 8:21 min/km
20   165 m
21 87 1:59:57 776 m
22 130 2:02:03 2:06 192 m 10:56 min/km
23 195 2:14:08 12:05 848 m 14:14 min/km
24 67 2:16:13 2:05 268 m 7:46 min/km
25 94 2:18:03 1:50 257 m 7:08 min/km
26 64 2:22:34 4:31 489 m 9:14 min/km
27 36 2:27:39 5:05 530 m 9:35 min/km
28 266 2:29:33 1:54 276 m 6:53 min/km
29 190 2:32:18 2:45 380 m 7:14 min/km
30 333 2:33:27 1:09 213 m 5:23 min/km
31 500 2:34:49 1:22 294 m 4:38 min/km