Kotka-Jukola 2026, Jukolan Viesti

712 RastiPiikkiƶ 2, FIN

Leg: 7
Runner: Olli Alonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 143 10:16 10:16 1071 m 9:35 min/km
2 54 14:22 4:06 725 m 5:39 min/km
3 147 17:55 3:33 238 m 14:54 min/km
4 149 19:12 1:17 206 m 6:13 min/km
5 39 22:06 2:54 471 m 6:09 min/km
6 101 27:12 5:06 731 m 6:58 min/km
7 142 29:17 2:05 264 m 7:53 min/km
8 61 30:12 55 102 m 8:59 min/km
9 180 31:22 1:10 158 m 7:23 min/km
10 132 33:47 2:25 199 m 12:08 min/km
11 107 46:34 12:47 1616 m 7:54 min/km
12 117 50:38 4:04 475 m 8:33 min/km
13 52 52:59 2:21 261 m 9:00 min/km
14 148 1:01:28 8:29 1171 m 7:14 min/km
15 102 1:03:44 2:16 349 m 6:29 min/km
16 146 1:08:54 5:10 713 m 7:14 min/km
17 76 1:12:06 3:12 413 m 7:44 min/km
18 62 1:32:40 20:34 1497 m 13:44 min/km
19 81 1:33:34 54 114 m 7:53 min/km
20 49 1:36:38 3:04 435 m 7:02 min/km
21   165 m
22 43 1:45:02 634 m
23 130 1:48:31 3:29 337 m 10:20 min/km
24 195 1:58:01 9:30 848 m 11:12 min/km
25 67 1:59:49 1:48 268 m 6:42 min/km
26 94 2:01:33 1:44 257 m 6:44 min/km
27 64 2:04:59 3:26 489 m 7:01 min/km
28 36 2:09:25 4:26 530 m 8:21 min/km
29 266 2:11:16 1:51 276 m 6:42 min/km
30 190 2:13:23 2:07 380 m 5:34 min/km
31 333 2:14:18 55 213 m 4:18 min/km
32 500 2:15:13 55 294 m 3:07 min/km