Kotka-Jukola 2026, Jukolan Viesti

783 Asker SK 2, NOR

Leg: 7
Runner: Per Anders Ytterbö
Control: Code: Situation at leg: Split: Placing
in relay:
1 58 18:10 18:10 1096 m 16:34 min/km
2 54 23:58 5:48 720 m 8:03 min/km
3 72 26:57 2:59 184 m 16:12 min/km
4 78 33:31 6:34 348 m 18:52 min/km
5 39 37:16 3:45 333 m 11:15 min/km
6 101 54:03 16:47 731 m 22:57 min/km
7 142 57:13 3:10 264 m 11:59 min/km
8 61 58:59 1:46 102 m 17:19 min/km
9 180 1:01:01 2:02 158 m 12:52 min/km
10 132 1:03:51 2:50 199 m 14:14 min/km
11 46 1:41:34 37:43 2024 m 18:38 min/km
12 52 1:47:41 6:07 361 m 16:56 min/km
13 148 2:08:55 21:14 1171 m 18:07 min/km
14 102 2:16:06 7:11 349 m 20:34 min/km
15 146 2:24:34 8:28 713 m 11:52 min/km
16 76 2:30:47 6:13 413 m 15:03 min/km
17 62 2:52:17 21:30 1497 m 14:21 min/km
18 170 2:55:01 2:44 142 m 19:14 min/km
19 49 2:59:22 4:21 407 m 10:41 min/km
20 204 3:01:07 1:45 165 m 10:36 min/km
21 87 3:22:08 21:01 776 m 27:05 min/km
22 130 3:24:29 2:21 192 m 12:14 min/km
23   848 m
24   268 m
25   257 m
26   489 m
27   530 m
28   276 m
29   380 m
30 333 3:46:08 213 m
31 500 3:47:55 1:47 294 m 6:03 min/km