Kotka-Jukola 2026, Venlojen Viesti

1094 SK Uusi 4, FIN

Leg: 4
Runner: Mari Hovinen
Control: Code: Situation at leg: Split: Placing
in relay:
1 118 15:36 15:36 +9:10 275/350 1173 m 13:17 min/km
2 144 25:22 9:46 +5:46 261/350 762 m 12:49 min/km
3 41 32:56 7:34 +5:11 271/350 390 m 19:24 min/km
4 49 35:50 +22:15 1126. 2:54 +1:50 658/706 232 m 12:30 min/km 991.
5 164 41:49 5:59 +3:44 403/463 444 m 13:28 min/km
6 139 44:22 +27:04 1108. 2:33 +1:35 363/463 153 m 16:40 min/km 986.
7 127 48:56 +29:50 1098. 4:34 +2:49 978/1387 263 m 17:21 min/km 982.
8 134 1:00:08 +36:35 1132. 11:12 +7:15 1222/1359 601 m 18:38 min/km 978.
9 140 1:04:21 +38:52 1161. 4:13 +2:23 1217/1368 301 m 14:00 min/km 998.
10 115 1:07:33 +40:59 1168. 3:12 +2:11 1323/1396 146 m 21:55 min/km 999.
11 82 1:37:01 +58:44 1166. 29:28 +18:10 1129/1396 1705 m 17:16 min/km 1007.
12 125 1:42:27 +1:02:07 1175. 5:26 +3:31 1196/1391 315 m 17:14 min/km 1009.
13 141 1:44:57 2:30 +1:35 405/701 141 m 17:43 min/km
14 130 1:49:12 +1:06:05 1143. 4:15 +2:39 672/702 280 m 15:10 min/km 1001.
15 73 1:58:29 +1:12:06 1191. 9:17 +6:01 1220/1389 567 m 16:22 min/km 1014.
16   173 m
17 48 2:09:50 +1:19:49 1202. 444 m 1032.
18 266 2:12:52 +1:21:39 1206. 3:02 +1:53 1358/1396 273 m 11:06 min/km 1037.
19 190 2:18:36 +1:25:22 1211. 5:44 +3:49 1355/1396 380 m 15:05 min/km 1042.
20 333 2:21:13 +1:27:03 1215. 2:37 +1:45 1382/1396 213 m 12:17 min/km 1048.
21 500 2:24:35 +1:29:16 1225. 3:22 +2:34 1393/1396 294 m 11:27 min/km 1055.