Kotka-Jukola 2026, Venlojen Viesti

360 IF Ă…land 1, FIN

Leg: 4
Runner: Louise Alm
Control: Code: Situation at leg: Split: Placing
in relay:
1 118 10:57 10:57 +4:31 108/350 1178 m 9:17 min/km
2 144 17:39 6:42 +2:42 92/350 762 m 8:47 min/km
3 41 22:27 4:48 +2:25 119/350 390 m 12:18 min/km
4 49 24:09 +10:34 392. 1:42 +38 176/706 232 m 7:19 min/km 735.
5 158 33:52 9:43 +7:06 429/467 492 m 19:44 min/km
6 139 35:38 +18:20 677. 1:46 +57 282/467 140 m 12:37 min/km 749.
7 127 39:09 +20:03 644. 3:31 +1:46 448/1387 263 m 13:22 min/km 744.
8 134 46:28 +22:55 595. 7:19 +3:22 401/1359 601 m 12:10 min/km 724.
9 140 50:00 +24:31 616. 3:32 +1:42 864/1368 301 m 11:44 min/km 734.
10 115 51:42 +25:08 607. 1:42 +41 321/1396 146 m 11:38 min/km 734.
11 82 1:11:24 +33:07 497. 19:42 +8:24 336/1396 1705 m 11:33 min/km 707.
12 125 1:14:51 +34:31 493. 3:27 +1:32 481/1391 315 m 10:57 min/km 704.
13 141 1:19:17 4:26 +3:31 610/701 141 m 31:26 min/km
14 130 1:22:30 +39:23 518. 3:13 +1:37 463/702 280 m 11:29 min/km 702.
15 73 1:28:33 +42:10 506. 6:03 +2:47 376/1389 567 m 10:40 min/km 698.
16   173 m
17 48 1:35:32 +45:31 508. 444 m 693.
18 266 1:37:38 +46:25 514. 2:06 +57 890/1396 273 m 7:41 min/km 693.
19 190 1:41:28 +48:14 522. 3:50 +1:55 954/1396 380 m 10:05 min/km 691.
20 333 1:43:07 +48:57 531. 1:39 +47 991/1396 213 m 7:44 min/km 689.
21 500 1:44:46 +49:27 532. 1:39 +51 832/1396 294 m 5:36 min/km 689.