Kotka-Jukola 2026, Venlojen Viesti

608 Team Rantala 1, FIN

Leg: 2
Runner: Heli Sillanpää
Control: Code: Situation at leg: Split: Placing
in relay:
1 153 14:47 14:47 +8:19 311/362 1156 m 12:47 min/km
2 138 21:37 6:50 +3:53 268/362 590 m 11:34 min/km
3 41 29:20 7:43 +4:38 236/368 514 m 15:00 min/km
4 49 31:54 +18:00 1120. 2:34 +1:26 640/741 232 m 11:03 min/km 755.
5 88 37:11 5:17 +3:05 278/485 422 m 12:31 min/km
6 139 39:09 +21:58 1079. 1:58 +57 250/485 170 m 11:34 min/km 764.
7 163 41:50 +23:08 1049. 2:41 +1:19 870/1471 238 m 11:16 min/km 767.
8 157 46:48 +24:46 1001. 4:58 +1:55 653/1471 554 m 8:57 min/km 768.
9 165 55:34 +27:29 959. 8:46 +2:53 753/1453 881 m 9:57 min/km 759.
10 140 57:48 +28:10 963. 2:14 +42 791/1453 232 m 9:37 min/km 767.
11 55 1:01:05 +29:29 973. 3:17 +1:30 1073/1471 297 m 11:03 min/km 769.
12 131 1:04:00 2:55 +1:14 288/738 220 m 13:15 min/km
13 119 1:08:04 4:04 +2:12 465/738 293 m 13:52 min/km
14 52 1:09:24 +33:11 932. 1:20 +43 435/738 103 m 12:56 min/km 760.
15 172 1:23:13 13:49 +8:04 438/741 953 m 14:29 min/km
16 129 1:27:36 +42:58 934. 4:23 +2:09 429/741 333 m 13:09 min/km 785.
17 130 1:30:31 +43:59 922. 2:55 +1:16 741/1461 286 m 10:11 min/km 780.
18 154 1:42:31 12:00 +8:32 685/734 528 m 22:43 min/km
19 40 1:45:34 +53:21 1026. 3:03 +1:13 501/738 281 m 10:51 min/km 825.
20 64 1:47:04 +53:58 1029. 1:30 +44 1191/1470 124 m 12:05 min/km 827.
21 145 1:51:40 +55:28 1014. 4:36 +1:44 808/1470 469 m 9:48 min/km 820.
22 266 1:55:38 +56:40 1007. 3:58 +1:44 917/1470 403 m 9:50 min/km 819.
23   547 m
24 500 2:01:38 +59:14 1005. 294 m 817.